<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Google Map of Victorian Bushfires (based on CFA Incidents)</title>
	<atom:link href="http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html</link>
	<description>Tech tips, hints, and general musings. PHP, Perl, Mysql, Javascript, AJAX, JSON, Linux, Mac OSX</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JK</title>
		<link>http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html/comment-page-1#comment-1516</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evandavey.com/?p=380#comment-1516</guid>
		<description>That is SO much better than the Incident Summary map on the CFA website - there map can&#039;t be zoomed, which makes it useless on days where the fire icons cover town names.

Well done! Your map might just save some lives.</description>
		<content:encoded><![CDATA[<p>That is SO much better than the Incident Summary map on the CFA website &#8211; there map can&#8217;t be zoomed, which makes it useless on days where the fire icons cover town names.</p>
<p>Well done! Your map might just save some lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html/comment-page-1#comment-766</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evandavey.com/?p=380#comment-766</guid>
		<description>The first really good bushfire map.
Congratualations from Germany!</description>
		<content:encoded><![CDATA[<p>The first really good bushfire map.<br />
Congratualations from Germany!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html/comment-page-1#comment-751</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evandavey.com/?p=380#comment-751</guid>
		<description>Ev, she doesnt work in IE 7. Javascript problems maybe?

(Update) The IE bug has been fixed.</description>
		<content:encoded><![CDATA[<p>Ev, she doesnt work in IE 7. Javascript problems maybe?</p>
<p>(Update) The IE bug has been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html/comment-page-1#comment-749</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evandavey.com/?p=380#comment-749</guid>
		<description>god healp those stuck there and when they find the assholes who lit these fires burn them at the stake</description>
		<content:encoded><![CDATA[<p>god healp those stuck there and when they find the assholes who lit these fires burn them at the stake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.evandavey.com/2009/02/google-map-of-victoria-bushfires-based-on-cfa-incidents.html/comment-page-1#comment-748</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evandavey.com/?p=380#comment-748</guid>
		<description>Scary!! Brian</description>
		<content:encoded><![CDATA[<p>Scary!! Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
